Stainless Steel Gear Tooth Pitch Gauge is made of hardened and tempered stainless steel material of 0.5 mm thickness. This is a very handy tool used to measure the gear diametral pitch and metric module pitch for 14.5o and 20o pressure angles. This gauge is duly fine edge profiled, and numbered pitch sizes are mentioned on each blade. Stainless Steel Gear Tooth Pitch Gauge has 14 Blades duly fine edge profiled, Numbered pitch sizes are mentioned on each blade.
Specification
SR. NO. | DIAMETRAL PITCH | CIRCULAR PITCH | TOOTH THICK |
1 | 6 | 13.299 | 6.65 |
2 | 7 | 11.399 | 5.7 |
3 | 8 | 9.974 | 4.987 |
4 | 9 | 8.866 | 4.433 |
5 | 10 | 7.979 | 3.99 |
6 | 11 | 7.254 | 3.627 |
7 | 12 | 6.65 | 3.325 |
8 | 14 | 5.7 | 2.85 |
9 | 16 | 4.987 | 2.494 |
10 | 18 | 4.433 | 2.217 |
11 | 20 | 3.99 | 1.995 |
12 | 22 | 3.627 | 1.814 |
13 | 24 | 3.325 | 1 .662 |
14 | 26 | 3.069 | 1.535 |
15 | 28 | 2.85 | 1.425 |
16 | 30 | 2.66 | 1.33 |
17 | 32 | 2.494 | 1.247 |
18 | 36 | 2.217 | 1.108 |
19 | 40 | 1.995 | 0.997 |
20 | 48 | 1.662 | 0.831 |
21 | 64 | 1.247 | 0.623 |
22 | 80 | 0.997 | 0.499 |
![]() |
KRISTEEL SHINWA INDUSTRIES LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |